Home→Families →2020-21→Families
Families
Family List
Login to Dakhila and click on family number below to see details for that family
See this table for new families
Green:Teacher
Grey:Avaialble
See Vidyalaya-Roster/2020-21/roster/familyVolunteerList.csv for all families and their volunteering role
Families
Blue:new familyRow 1 | 134 | 223 | 274 | 289 | 292 | 367 | 414 | 524 | 538 | 548 | 623 | 626 | 654 | 670 | 716 | 719 | 722 | 728 | 750 | 766 |
Row 2 | 772 | 782 | 783 | 786 | 795 | 796 | 798 | 799 | 802 | 804 | 806 | 810 | 818 | 819 | 820 | 822 | 825 | 827 | 833 | 834 |
Row 3 | 837 | 838 | 840 | 841 | 843 | 848 | 851 | 854 | 855 | 856 | 857 | 858 | 859 | 860 | 861 | 863 | 864 | 865 | 866 | 867 |
Row 4 | 868 | 869 | 870 | 871 | 872 | 873 | 874 | 875 | 876 | 878 | 879 | 880 | 881 |
Volunteering
Blue:ActivityGreen:Teacher
Grey:Avaialble
Row 1 | 134 | 223 | 274 | 289 | 292 | 367 | 414 | 524 | 538 | 548 | 623 | 626 | 654 | 670 | 716 | 719 | 722 | 728 | 750 | 766 |
Row 2 | 772 | 782 | 783 | 786 | 795 | 796 | 798 | 799 | 802 | 804 | 806 | 810 | 818 | 819 | 820 | 822 | 825 | 827 | 833 | 834 |
Row 3 | 837 | 838 | 840 | 841 | 843 | 848 | 851 | 854 | 855 | 856 | 857 | 858 | 859 | 860 | 861 | 863 | 864 | 865 | 866 | 867 |
Row 4 | 868 | 869 | 870 | 871 | 872 | 873 | 874 | 875 | 876 | 878 | 879 | 880 | 881 |
Activity
Files/Program
Dropbox/Vidyalaya-Roster/2020-21 | Top level director for files below |
volunteer/nonTeachingVolunteers.csv | Input: Volunteer Coordinator will record non-teaching volunteer enrollment. Enter family ID and role. |
admission/Enrollment.xlsx | Input: Admissions Team will record volunteering option by Families |
roster/familyVolunteerList.csv | Output: List of all volunteer participation by families |
OpeningDay/familyList.html | Output: Used to update the tables below |
Publications::FamilyVolunteerList() | Program to generate volunteer list file |
OpeningDay::PrintFamilyList() | Program to generate html file for this page |